
Size Chart
| Size | Waist | Hips |
|---|---|---|
| 6 | 53-60cm | 77-84cm |
| 8 | 61-68cm | 84-91cm |
| 10 | 69-76cm | 91-98cm |
| 12 | 77-84cm | 98-105cm |
| 14 | 85-92cm | 105-112cm |
| 16 | 93-100cm | 112-119cm |
| 18 | 101-111cm | 120-127cm |
We recommend sizing up in the Revie Shorty for extra comfort.
Full coverage. Heavy protection. Still feels like nothing.
Changing the Period Game
Revolutionising comfort, sustainability, and confidence because you're Cooch deserves better.